loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jun 30, 2025 27.85 6.41 2.91
Equity-Interglobe Aviat Jun 30, 2025 17.48 4.02 12.13
Equity-A B Real Estate Jun 30, 2025 15.41 3.54 11.83
Equity-Axis Bank Jun 30, 2025 13.51 3.11 0.59
Equity-TVS Motor Co. Jun 30, 2025 12.62 2.90 4.93
Equity-Cholaman.Inv.&Fn Jun 30, 2025 12.53 2.88 1.69
Equity-Welspun Corp Jun 30, 2025 11.32 2.60 -1.18
Equity-Bajaj Finance Jun 30, 2025 11.05 2.54 2.01
Equity-St Bk of India Jun 30, 2025 10.14 2.33 0.99
Equity-Sobha Jun 30, 2025 9.65 2.22 2.29
Equity-PNB Housing Jun 30, 2025 9.51 2.19 6.17
Equity-Zaggle Prepaid Jun 30, 2025 9.21 2.12 -4.70
Equity-KPI Green Energy Jun 30, 2025 9.00 2.07 5.49
Equity-Jana Small Finan Jun 30, 2025 8.45 1.94 6.15
Equity-Supreme Petroch. Jun 30, 2025 7.92 1.82 21.12
Equity-eClerx Services Jun 30, 2025 7.91 1.82 -1.16
Equity-NBCC Jun 30, 2025 7.86 1.81 -0.52
Equity-Bharti Airtel PP Jun 30, 2025 7.65 1.76 9.11
Equity-M & M Jun 30, 2025 7.46 1.72 6.93
Equity-ICICI Bank Jun 30, 2025 6.88 1.58 0.00
Equity-NTPC Jun 30, 2025 6.74 1.55 0.30
Equity-KEI Industries Jun 30, 2025 6.67 1.53 5.05
Equity-Engineers India Jun 30, 2025 6.61 1.52 4.94
Equity-H U D C O Jun 30, 2025 6.51 1.50 -1.53
Equity-Supriya Lifesci. Jun 30, 2025 6.49 1.49 -2.06
Equity-K E C Intl. Jun 30, 2025 6.15 1.41 10.34
Equity-Sansera Enginee. Jun 30, 2025 5.90 1.36 1.40
Equity-Adani Energy Sol Jun 30, 2025 5.78 1.33 1.68
Equity-Godrej Propert. Jun 30, 2025 5.42 1.25 4.43
Equity-Tata Power Co. Jun 30, 2025 5.31 1.22 3.22
Equity-Usha Martin Jun 30, 2025 5.32 1.22 18.26
Equity-Manappuram Fin. Jun 30, 2025 5.21 1.20 15.38
Equity-C D S L Jun 30, 2025 5.24 1.20 17.28
Equity-Indus Towers Jun 30, 2025 4.82 1.11 9.62
Equity-Bharat Bijlee Jun 30, 2025 4.78 1.10 4.21
Equity-Tega Inds. Jun 30, 2025 4.77 1.10 -5.59
Equity-Larsen & Toubro Jun 30, 2025 4.75 1.09 -0.14
Equity-H P C L Jun 30, 2025 4.58 1.05 6.57
Equity-Bikaji Foods Jun 30, 2025 4.49 1.03 -3.25
Equity-TCS Jun 30, 2025 4.30 0.99 -0.04
Net CA & Others-Net CA & Others Jun 30, 2025 3.89 0.93 239.76
Equity-CMS Info Systems Jun 30, 2025 3.97 0.91 1.72
Equity-Standard Glass Jun 30, 2025 3.86 0.89 -8.15
Equity-Kotak Mah. Bank Jun 30, 2025 3.81 0.88 4.28
Equity-KPIT Technologi. Jun 30, 2025 3.80 0.87 -5.91
Equity-Allied Blenders Jun 30, 2025 3.71 0.85 -20.30
Equity-EID Parry Jun 30, 2025 3.65 0.84 16.82
Equity-Karur Vysya Bank Jun 30, 2025 3.66 0.84 20.68
Equity-ITC Jun 30, 2025 3.55 0.82 -0.38
Equity-Arvind Ltd Jun 30, 2025 3.53 0.81 -1.42
Equity-Anant Raj Jun 30, 2025 3.39 0.78 0.93
Equity-One 97 Jun 30, 2025 3.41 0.78 3.77
Equity-Titagarh Rail Jun 30, 2025 3.29 0.76 5.75
Equity-Sanghvi Movers Jun 30, 2025 3.23 0.74 -4.09
Equity-Dam Capital Advi Jun 30, 2025 3.17 0.73 -4.59
Equity-JSW Infrast Jun 30, 2025 3.18 0.73 7.65
Equity-PG Electroplast Jun 30, 2025 3.14 0.72 -2.18
Equity-Dredging Corpn. Jun 30, 2025 3.07 0.71 -12.43
Equity-Zensar Tech. Jun 30, 2025 2.76 0.64 1.14
Equity-Power Fin.Corpn. Jun 30, 2025 2.79 0.64 5.28
Equity-Trent Jun 30, 2025 2.69 0.62 10.17
Equity-Divi`s Lab. Jun 30, 2025 2.58 0.59 2.99
Equity-Supreme Inds. Jun 30, 2025 2.53 0.58 5.91
Equity-ITC Hotels Jun 30, 2025 2.54 0.58 2.73
Equity-Ajax Engineering Jun 30, 2025 2.51 0.58 -3.34
Equity-Hariom Pipe Jun 30, 2025 2.34 0.54 3.46
Equity-Finolex Inds. Jun 30, 2025 2.30 0.53 -0.06
Equity-Juniper Hotels Jun 30, 2025 2.24 0.51 -6.08
Equity-Canara Bank Jun 30, 2025 2.16 0.50 -0.48
Equity-Bank of Baroda Jun 30, 2025 2.14 0.49 -0.31
Equity-CG Power & Ind Jun 30, 2025 2.04 0.47 -0.66
Equity-Jubilant Ingrev. Jun 30, 2025 2.04 0.47 343.04
Equity-Cummins India Jun 30, 2025 2.06 0.47 4.02
Equity-KFin Technolog. Jun 30, 2025 1.55 0.36 24.94
Equity-Siemens Ener.Ind Jun 30, 2025 0.90 0.21 20.10